Routing
robots_txt
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | frontoffice_blog_detail | /{_locale}/blog/{publicId}-{slug} | Path does not match |
| 2 | frontoffice_static_page | /{_locale}/page/{publicId}-{slug} | Path does not match |
| 3 | shipping_method_create | /admin/shipping/shipping-method/create | Path does not match |
| 4 | admin_product_inquiry_detail | /admin/product-inquiry/{id} | Path does not match |
| 5 | admin_product_inquiries | /admin/product-inquiries | Path does not match |
| 6 | admin_help_panel | /admin/help/panel/{sectionKey} | Path does not match |
| 7 | social_login_callback | /auth/{provider}/callback | Path does not match |
| 8 | social_login_redirect | /auth/{provider} | Path does not match |
| 9 | admin_social_login_settings | /admin/configuration/social-login | Path does not match |
| 10 | admin_invoice_settings | /admin/invoices/settings | Path does not match |
| 11 | admin_invoice_delivery_note_settings | /admin/invoices/settings/delivery-note | Path does not match |
| 12 | admin_invoice_detail | /admin/invoice/{orderId} | Path does not match |
| 13 | admin_invoice_generate | /admin/invoice/{orderId}/generate | Path does not match |
| 14 | admin_invoice_list | /admin/invoices | Path does not match |
| 15 | admin_invoice_number_series | /admin/invoices/settings/number-series | Path does not match |
| 16 | admin_invoice_pdf | /admin/invoice/{id}/pdf | Path does not match |
| 17 | admin_invoice_regenerate_pdf | /admin/invoice/{id}/regenerate-pdf | Path does not match |
| 18 | robots_txt | /robots.txt | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.